NOTE: This list identifies businesses that were approved to move ahead in the funding process based on the grant criteria. It is possible that the business was not ultimately funded, due to issues such as a business closing, a business not opening, or the business not providing the required documentation to move along in the funding process.
The following list of pre-applications have been recommended for approval as of 8.24.2023
NAME OF BUSINESS | AMOUNT REQUESTED | PROJECT NAME | DATE OF NOTIFICATION LETTER |
Shrimpin Ain't Easy | $20,000 | Shrimpin Ain't Easy | 8.25.23 |
The following list of pre-applications have been recommended for approval as of 7.28.2023
NAME OF BUSINESS | AMOUNT REQUESTED | PROJECT NAME | DATE OF NOTIFICATION LETTER |
Oasis Dairy Bar & Grill |
$300,000 |
Oasis Dairy Bar & Grill | 7.28.23 |
Bean Sprouts Daycare | $50,000 | Bean Sprouts Daycare | 7.28.23 |
Sankus, LLC | $66,500 | Sankus, LLC | 7.28.23 |
Pickle Mall | $50,000 | Pickle Mall | 7.28.23 |
Krave Cheesesteaks | $40,000 | Krave Cheesesteaks | 7.28.23 |
La Candelaria Market | $15,000 | La Candelaria Market | 7.28.23 |
Prestige Property Group | $250,000 | Salon Fitout | 7.28.23 |
Trail of Terror | $300,000 | Trail of Terror | 7.28.23 |
The following list of pre-applications have been recommended for approval as of 7.14.2023
NAME OF BUSINESS | AMOUNT REQUESTED | PROJECT NAME | DATE OF NOTIFICATION LETTER |
SMU HOLDING LLC | $ 55,000.00 | UNIT4 FIT OUT/BUILD OUT | 4.14.2023 |
Future Astronauts, LLC DBA The 78 Dinner Theater | $ 300,000.00 | The 78 Dinner Theater | 4.14.2023 |
I'Lann Properties LLC | $ 200,000.00 | 61 Colony St | 4.14.2023 |
Rhythm Brewing Co. | $ 300,000.00 | Rhythm Brewery & Taproom | 4.17.2023 |
Cariati Properties, LLC | $ 300,000.00 | 847 Hanover Road Building Code Upadates | 4.17.2023 |
Session Brewery / Rent Collector, LLC | $ 296,000.00 | Session Brewery | 4.19.2023 |
CCDM Reality | $ 25,000.00 | Code update | 4.17.2023 |
Bogey's Sports Bar & Grill | $ 300,000.00 | Bogey's Sports Bar & Grill Renovation and Startup | 4.17.2023 |
The green deli & juice bar | $ 43,500.00 | The green deli & juice bar | 4.17.2023 |
24 Colony Restaurant Group | $ 300,000.00 | 24 Colony Street | 4.18.2023 |
Townline Center | $ 201,933.00 | Townline Center | 4.18.23 |
Skulls Brew House LLC | $ 50,000.00 | Skulls Brew House LLC | 5.31.23 |
Colony Holdings 2022 LLC | $ 300,000.00 | Colony Project - 9-11 Colony | 5.31.23 |
Moroccan World Shop | $ 50,000.00 | Moroccan World Shop | 5.31.23 |
Meriden Liquidation LLC | $ 100,000.00 | Meriden Liquidation LLC | 5.31.23 |
Valentin Karate | $ 300,000.00 | Code Correction for Summer Camp & Ninja Warrior Course | 5.31.23 |
Sandy's Tailoring | $ 4,499.00 | Shop Renovations |
5.31.23 |